1. HOME
  2. About HSU
  3. Number of International and Exchange Students

Number of International and Exchange Students

Number of International Students

Faculty

You can to scroll sideways to see the whole table.

Year 2020 2021 2022 2023 2024
Commercial Sciences 13 7 8 10 7
Humanities and Human Sciences 3 2 6 12 12
Law 3 3 4 4 4
Economic Sciences 6 2 5 6 7
Human Environmental Studies 1 2 2 3 4
Health Sciences 6 5 3 2 6
The Faculty of Global and Community Studies 7 5 15 19 12
Total 39 26 43 56 52

Graduate School

You can to scroll sideways to see the whole table.

Year 2020 2021 2022 2023 2024
Commercial Sciences 8 5 3 1 2
Humanities and Human Sciences 3 2 3 4 2
Law 1 3 3 2 3
Economic Sciences 2 2 2 2 2
Total 14 12 11 9 9

Statistics by Country

You can to scroll sideways to see the whole table.

Year 2020 2021 2022 2023 2024
China 38 32 33 36 41
Korea 4 3 5 6 7
Taiwan 1 0 4 3 2
Vietnam 3 0 1 3 3
Mongolia 1 1 1 1 0
Australia 0 0 0 0 0
New Zealand 1 1 1 1 0
USA 3 0 4 4 2
Canada 0 0 0 0 0
France 0 0 1 3 0
Russia 1 1 1 1 1
Germany 1 0 0 1 0
The Czech Republic 0 0 2 2 2
Slovakia 0 0 1 2 0
United Kingdom 0 0 0 2 2
Total 53 38 54 65 61
 

Number of Exchange Students (from Hiroshima Shudo University)

Faculty

You can to scroll sideways to see the whole table.

Year 2020 2021 2022 2023 2024
North Carolina State University (USA) 0 0 0 0 0
Arizona State University (USA) 0 0 0 1 0
Kent State University (USA) 0 0 0 0 0
University of Wollongong (Australia) 0 0 1 0 0
Keimyung University (Republic of Korea) 0 2 1 1 0
University of Northern British Columbia (Canada) 0 0 3 1 1
Sookmyung Women's University (Republic of Korea) 0 2 0 0 0
Southwest University of Political Science and Law (China) 0 0 0 0 0
Jinan University (China) 0 0 1 0 0
Dongbei University of Finance and Economics (China) 0 0 0 0 0
Ara Institute of Canterbury (New Zealand) 0 0 1 1 1
Beijing Language and Culture University (China) 0 0 0 0 0
National Pingtung Institute of Commerce (Taiwan)  0 0 1 0 0
Institut Mines-Télécom Business School (France) 0 0 0 0 0
Incheon National University (Republic of Korea) 0 4 2 1 1
Aschaffenburg University of Applied Sciences (Germany) 0 0 0 0 0
Palacký University Olomouc (The Czech Republic) 0 0 3 0 0
Total 0 8 13 5 3