Number of International Students
Faculty
You can to scroll sideways to see the whole table.
| Year | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Commercial Sciences | 20 | 13 | 7 | 8 | 10 |
| Humanities and Human Sciences | 4 | 3 | 2 | 6 | 12 |
| Law | 7 | 3 | 3 | 4 | 4 |
| Economic Sciences | 18 | 6 | 2 | 5 | 6 |
| Human Environmental Studies | 2 | 1 | 2 | 2 | 3 |
| Health Sciences | 9 | 6 | 5 | 3 | 2 |
| The Faculty of Global and Community Studies | 11 | 7 | 5 | 15 | 19 |
| Total | 71 | 39 | 26 | 43 | 56 |
Graduate School
You can to scroll sideways to see the whole table.
| Year | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Commercial Sciences | 5 | 8 | 5 | 3 | 1 |
| Humanities and Human Sciences | 3 | 3 | 2 | 3 | 4 |
| Law | 1 | 1 | 3 | 3 | 2 |
| Economic Sciences | 3 | 2 | 2 | 2 | 2 |
| Total | 12 | 14 | 12 | 11 | 9 |
Statistics by Country
You can to scroll sideways to see the whole table.
| Year | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| China | 47 | 38 | 32 | 33 | 36 |
| Korea | 13 | 4 | 3 | 5 | 6 |
| Taiwan | 2 | 1 | 0 | 4 | 3 |
| Vietnam | 5 | 3 | 0 | 1 | 3 |
| Mongolia | 1 | 1 | 1 | 1 | 1 |
| Singapore | 0 | 0 | 0 | 0 | 0 |
| Australia | 1 | 0 | 0 | 0 | 0 |
| New Zealand | 2 | 1 | 1 | 1 | 1 |
| USA | 8 | 3 | 0 | 4 | 4 |
| Canada | 0 | 0 | 0 | 0 | 0 |
| France | 0 | 0 | 0 | 1 | 3 |
| Russia | 1 | 1 | 1 | 1 | 1 |
| Germany | 1 | 1 | 0 | 0 | 1 |
| Lithuania | 0 | 0 | 0 | 0 | 0 |
| The Czech Republic | 0 | 0 | 0 | 2 | 2 |
| Slovakia | 1 | 0 | 0 | 1 | 2 |
| United Kingdom | 0 | 0 | 0 | 0 | 2 |
| Total | 83 | 53 | 38 | 54 | 65 |
Number of Exchange Students (from Hiroshima Shudo University)
Faculty
You can to scroll sideways to see the whole table.
| Year | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| North Carolina State University (USA) | 0 | 0 | 0 | 0 | 0 |
| Arizona State University (USA) | 1 | 0 | 0 | 0 | 1 |
| Kent State University (USA) | 0 | 0 | 0 | 0 | 0 |
| University of Wollongong (Australia) | 0 | 0 | 0 | 1 | 0 |
| Keimyung University (Republic of Korea) | 0 | 0 | 2 | 1 | 1 |
| University of Northern British Columbia (Canada) | 1 | 0 | 0 | 3 | 1 |
| Sookmyung Women's University (Republic of Korea) | 0 | 0 | 2 | 0 | 0 |
| Southwest University of Political Science and Law (China) | 0 | 0 | 0 | 0 | 0 |
| Jinan University (China) | 0 | 0 | 0 | 1 | 0 |
| Dongbei University of Finance and Economics (China) | 0 | 0 | 0 | 0 | 0 |
| Ara Institute of Canterbury (New Zealand) | 2 | 0 | 0 | 1 | 1 |
| Beijing Language and Culture University (China) | 0 | 0 | 0 | 0 | 0 |
| National Pingtung Institute of Commerce (Taiwan) | 0 | 0 | 0 | 1 | 0 |
| Institut Mines-Télécom Business School (France) | 0 | 0 | 0 | 0 | 0 |
| Incheon National University (Republic of Korea) | 0 | 0 | 4 | 2 | 1 |
| Aschaffenburg University of Applied Sciences (Germany) | 0 | 0 | 0 | 0 | 0 |
| Palacký University Olomouc (The Czech Republic) | 0 | 0 | 0 | 3 | 0 |
| Total | 4 | 0 | 8 | 13 | 5 |