1. HOME
  2. About HSU
  3. Number of International and Exchange Students

Number of International and Exchange Students

Number of International Students

Faculty

You can to scroll sideways to see the whole table.

Year 2018 2019 2020 2021 2022
Commercial Sciences 20 20 13 7 8
Humanities and Human Sciences 8 4 3 2 6
Law 4 7 3 3 4
Economic Sciences 13 18 6 2 5
Human Environmental Studies 4 2 1 2 2
Health Sciences 9 9 6 5 3
The Faculty of Global and Community Studies 5 11 7 5 15
Total 63 71 39 26 43

Graduate School

You can to scroll sideways to see the whole table.

Year 2018 2019 2020 2021 2022
Commercial Sciences 9 5 8 5 3
Humanities and Human Sciences 1 3 3 2 3
Law 2 1 1 3 3
Economic Sciences 4 3 2 2 2
Total 16 12 14 12 11

Statistics by Country

You can to scroll sideways to see the whole table.

Year 2018 2019 2020 2021 2022
China 45 47 38 32 33
Korea 10 13 4 3 5
Taiwan 3 2 1 0 4
Vietnam 6 5 3 0 1
Mongolia 0 1 1 1 1
Singapore 0 0 0 0 0
Australia 2 1 0 0 0
New Zealand 2 2 1 1 1
USA 5 8 3 0 4
Canada 1 0 0 0 0
France 1 0 0 0 1
Russia 0 1 1 1 1
Germany 1 1 1 0 0
Lithuania 0 0 0 0 0
The Czech Republic 1 0 0 0 2
Slovakia 2 1 0 0 1
Total 79 83 53 38 54

Number of Exchange Students (from Hiroshima Shudo University)

Faculty

You can to scroll sideways to see the whole table.

Year

2018

2019

2020

2021

2022

North Carolina State University (USA) 0 0 0 0 0
Arizona State University (USA) 1 1 0 0 0
Kent State University (USA) 0 0 0 0 0
University of Wollongong (Australia) 0 0 0 0 1
Keimyung University (Republic of Korea) 0 0 0 2 1
University of Northern British Columbia (Canada) 1 1 0 0 3
Sookmyung Women's University (Republic of Korea) 2 0 0 2 0
Southwest University of Political Science and Law (China) 1 0 0 0 0
Jinan University (China) 0 0 0 0 1
Dongbei University of Finance and Economics (China) 2 0 0 0 0
Ara Institute of Canterbury (New Zealand) 1 2 0 0 1
Beijing Language and Culture University (China) 2 0 0 0 0
National Pingtung Institute of Commerce (Taiwan)  1 0 0 0 1
Institut Mines-Télécom Business School (France) 1 0 0 0 0
Incheon National University (Republic of Korea) 0 0 0 4 2
Aschaffenburg University of Applied Sciences (Germany) 1 0 0 0 0
Palacký University Olomouc (The Czech Republic) 2 0 0 0 3
Total 15 4 0 8 13