Number of International Students
Faculty
You can to scroll sideways to see the whole table.
Year | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Commercial Sciences | 32 | 20 | 20 | 13 | 7 |
Humanities and Human Sciences | 14 | 8 | 4 | 3 | 2 |
Law | 7 | 4 | 7 | 3 | 3 |
Economic Sciences | 16 | 13 | 18 | 6 | 2 |
Human Environmental Studies | 3 | 4 | 2 | 1 | 2 |
Health Sciences | 2 | 9 | 9 | 6 | 5 |
The Faculty of Global and Community Studies | - | 5 | 11 | 7 | 5 |
Total | 74 | 63 | 71 | 39 | 26 |
Graduate School
You can to scroll sideways to see the whole table.
Year | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Commercial Sciences | 11 | 9 | 5 | 8 | 5 |
Humanities and Human Sciences | 1 | 1 | 3 | 3 | 2 |
Law | 2 | 2 | 1 | 1 | 3 |
Economic Sciences | 4 | 4 | 3 | 2 | 2 |
Total | 18 | 16 | 12 | 14 | 12 |
Statistics by Country
You can to scroll sideways to see the whole table.
Year | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
China | 58 | 45 | 47 | 38 | 32 |
Korea | 10 | 10 | 13 | 4 | 3 |
Taiwan | 4 | 3 | 2 | 1 | 0 |
Vietnam | 7 | 6 | 5 | 3 | 0 |
Mongolia | 0 | 0 | 1 | 1 | 1 |
Singapore | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 2 | 1 | 0 | 0 |
New Zealand | 1 | 2 | 2 | 1 | 1 |
USA | 5 | 5 | 8 | 3 | 0 |
Canada | 1 | 1 | 0 | 0 | 0 |
France | 3 | 1 | 0 | 0 | 0 |
Russia | 0 | 0 | 1 | 1 | 1 |
Germany | 2 | 1 | 1 | 1 | 0 |
Lithuania | 0 | 0 | 0 | 0 | 0 |
The Czech Republic | 1 | 1 | 0 | 0 | 0 |
Slovakia | 0 | 2 | 1 | 0 | 0 |
Total | 92 | 79 | 83 | 53 | 38 |
Number of Exchange Students (from Hiroshima Shudo University)
Faculty
You can to scroll sideways to see the whole table.
Year | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
North Carolina State University (USA) | 0 | 0 | 0 | 0 | 0 |
Arizona State University (USA) | 1 | 1 | 1 | 0 | 0 |
Kent State University (USA) | 0 | 0 | 0 | 0 | 0 |
University of Wollongong (Australia) | 0 | 0 | 0 | 0 | 0 |
Keimyung University (Republic of Korea) | 2 | 0 | 0 | 0 | 2 |
University of Northern British Columbia (Canada) | 1 | 1 | 1 | 0 | 0 |
Sookmyung Women's University (Republic of Korea) | 0 | 2 | 0 | 0 | 2 |
Southwest University of Political Science and Law (China) | 0 | 1 | 0 | 0 | 0 |
Jinan University (China) | 1 | 0 | 0 | 0 | 0 |
Dongbei University of Finance and Economics (China) | 0 | 2 | 0 | 0 | 0 |
Christchurch Polytechnic Institute of Technology (New Zealand) | 1 | 1 | 2 | 0 | 0 |
Beijing Language and Culture University (China) | 0 | 2 | 0 | 0 | 0 |
National Pingtung Institute of Commerce (Taiwan) | 0 | 1 | 0 | 0 | 0 |
Institut Mines-Télécom Business School (France) | 1 | 1 | 0 | 0 | 0 |
Incheon National University (Republic of Korea) | 2 | 0 | 0 | 0 | 4 |
Aschaffenburg University of Applied Sciences (Germany) | 2 | 1 | 0 | 0 | 0 |
Palacký University Olomouc (The Czech Republic) | 1 | 2 | 0 | 0 | 0 |
Total | 12 | 15 | 4 | 0 | 8 |