Number of Staff (As of May 1st 2024)
Teaching Staff
You can to scroll sideways to see the whole table.
Faculty |
Professor |
Associate |
Lecturer |
Assistant |
Assistant |
Total |
---|---|---|---|---|---|---|
The Faculty of Commercial Sciences | 23 | 10 | 2 | 1 | 0 | 36 |
The Faculty of Humanities and Human Sciences | 31 | 7 | 1 | 1 | 0 | 40 |
The Faculty of Law | 12 | 7 | 1 | 3 | 0 | 23 |
The Faculty of Economic Sciences | 15 | 11 | 2 | 0 | 0 | 28 |
The Faculty of Human Environmental Studies | 12 | 3 | 1 | 4 | 0 | 20 |
The Faculty of Health Sciences | 21 | 2 | 1 | 1 | 4 | 29 |
The Faculty of Global and Community Studies | 15 | 5 | 1 | 1 | 0 | 22 |
Total | 129 | 45 | 9 | 11 | 4 | 198 |
Administrative Staff
Number of Full-time Staff is 150
Number of Students
Faculty (As of May 1st 2024)
You can to scroll sideways to see the whole table.
Faculty |
Department |
Total |
---|---|---|
The Faculty of Commercial Sciences | The Department of Business Studies | 682 |
The Department of Business Administration | 626 | |
Faculty Total | 1,308 | |
The Faculty of Humanities and Human Sciences | The Department of Human Sciences Sociology Course | 188 |
The Department of Sociology | 92 | |
The Department of English Language and Literature | 437 | |
The Department of Education | 459 | |
Faculty Total | 1,176 | |
The Faculty of Law | The Department of Law | 871 |
The Department of International Politics | 1 | |
Faculty Total | 871 | |
The Faculty of Economic Sciences | The Department of Contemporary Economics | 509 |
The Department of Economic Informatics | 523 | |
Faculty Total | 1,032 | |
The Faculty of Human Environmental Studies | The Department of Human Environmental Studies | 489 |
Faculty Total | 489 | |
The Faculty of Health Sciences | The Department of Psychology | 361 |
The Department of Health and Nutrition | 327 | |
Faculty Total | 688 | |
The Faculty of Global and Community Studies | The Department of Global Politics | 324 |
The Department of Regional Administration | 344 | |
Faculty Total | 668 | |
Grand Total | 6,233 |
Graduate School (As of May 1st 2024)
You can to scroll sideways to see the whole table.
Program |
Faculty |
Total |
---|---|---|
Doctorate & Master's Program | The Faculty of Commercial Sciences Graduate School | 6 |
The Faculty of Humanities and Human Sciences Graduate School | 28 | |
The Faculty of Law Graduate School | 14 | |
The Faculty of Economic Sciences Graduate School | 4 | |
Doctorate Program | The Faculty of Commercial Sciences Graduate School | 0 |
The Faculty of Humanities and Human Sciences Graduate School | 4 | |
The Faculty of Economic Sciences Graduate School | 1 | |
Total | 57 |