Number of Staff (As of May 1st 2022)
Teaching Staff
You can to scroll sideways to see the whole table.
Faculty |
Professor |
Associate |
Lecturer |
Assistant |
Total |
---|---|---|---|---|---|
The Faculty of Commercial Sciences | 23 | 9 | 2 | 1 | 35 |
The Faculty of Humanities and Human Sciences | 31 | 4 | 1 | 2 | 38 |
The Faculty of Law | 12 | 5 | 1 | 5 | 23 |
The Faculty of Economic Sciences | 19 | 9 | 3 | 0 | 31 |
The Faculty of Human Environmental Studies | 11 | 4 | 1 | 2 | 18 |
The Faculty of Health Sciences | 22 | 1 | 1 | 2 | 26 |
The Faculty of Global and Community Studies | 16 | 4 | 1 | 1 | 22 |
Total | 134 | 36 | 10 | 13 | 193 |
Administrative Staff
Number of Full-time Staff is 158
Number of Students
Faculty (As of May 1st 2022)
You can to scroll sideways to see the whole table.
Faculty |
Department |
Total |
---|---|---|
The Faculty of Commercial Sciences | The Department of Business Studies | 700 |
The Department of Business Administration | 618 | |
Faculty Total | 1,318 | |
The Faculty of Humanities and Human Sciences | The Department of Human Sciences Psychology Course | 1 |
The Department of Human Sciences Sociology Course | 243 | |
The Department of English Language and Literature | 460 | |
The Department of Education | 440 | |
Faculty Total | 1,144 | |
The Faculty of Law | The Department of Law | 873 |
The Department of International Politics | 10 | |
Faculty Total | 883 | |
The Faculty of Economic Sciences | The Department of Contemporary Economics | 511 |
The Department of Economic Informatics | 505 | |
Faculty Total | 1,016 | |
The Faculty of Human Environmental Studies | The Department of Human Environmental Studies | 514 |
Faculty Total | 514 | |
The Faculty of Health Sciences | The Department of Psychology | 377 |
The Department of Health and Nutrition | 310 | |
Faculty Total | 687 | |
The Faculty of Global and Community Studies | The Department of Global Politics | 314 |
The Department of Regional Administration | 343 | |
Faculty Total | 657 | |
Grand Total | 6,219 |
Graduate School (As of May 1st 2022)
You can to scroll sideways to see the whole table.
Program |
Faculty |
Total |
---|---|---|
Doctorate & Master's Program | The Faculty of Commercial Sciences Graduate School | 8 |
The Faculty of Humanities and Human Sciences Graduate School | 28 | |
The Faculty of Law Graduate School | 14 | |
The Faculty of Economic Sciences Graduate School | 3 | |
Doctorate Program | The Faculty of Commercial Sciences Graduate School | 1 |
The Faculty of Humanities and Human Sciences Graduate School | 2 | |
The Faculty of Economic Sciences Graduate School | 1 | |
Total | 57 |