Number of Staff (As of May 1st 2025)
Teaching Staff
You can to scroll sideways to see the whole table.
|
Faculty |
Professor |
Associate |
Lecturer |
Assistant |
Assistant |
Total |
|---|---|---|---|---|---|---|
| The Faculty of Commercial Sciences | 24 | 10 | 2 | 1 | 0 | 37 |
| The Faculty of Humanities and Human Sciences | 32 | 9 | 1 | 0 | 0 | 42 |
| The Faculty of Law | 12 | 9 | 1 | 2 | 0 | 24 |
| The Faculty of Economic Sciences | 15 | 11 | 3 | 1 | 0 | 30 |
| The Faculty of Human Environmental Studies | 15 | 3 | 1 | 2 | 0 | 21 |
| The Faculty of Health Sciences | 20 | 3 | 0 | 2 | 4 | 29 |
| The Faculty of Global and Community Studies | 15 | 6 | 1 | 0 | 0 | 22 |
| Total | 133 | 51 | 9 | 8 | 4 | 205 |
Administrative Staff
Number of Full-time Staff is 149
Number of Students
Faculty (As of May 1st 2025)
You can to scroll sideways to see the whole table.
|
Faculty |
Department |
Total |
|---|---|---|
| The Faculty of Commercial Sciences | The Department of Business Studies | 676 |
| The Department of Business Administration | 659 | |
| Faculty Total | 1,335 | |
| The Faculty of Humanities and Human Sciences | The Department of Human Sciences Sociology Course | 144 |
| The Department of Sociology | 220 | |
| The Department of English Language and Literature | 426 | |
| The Department of Education | 483 | |
| Faculty Total | 1,273 | |
| The Faculty of Law | The Department of Law | 879 |
| Faculty Total | 879 | |
| The Faculty of Economic Sciences | The Department of Contemporary Economics | 526 |
| The Department of Economic Informatics | 508 | |
| Faculty Total | 1,034 | |
| The Faculty of Human Environmental Studies | The Department of Human Environmental Studies | 486 |
| Faculty Total | 486 | |
| The Faculty of Health Sciences | The Department of Psychology | 375 |
| The Department of Health and Nutrition | 330 | |
| Faculty Total | 705 | |
| The Faculty of Global and Community Studies | The Department of Global Politics | 338 |
| The Department of Regional Administration | 355 | |
| Faculty Total | 693 | |
| Grand Total | 6,405 |
Graduate School (As of May 1st 2025)
You can to scroll sideways to see the whole table.
|
Program |
Faculty |
Total |
|---|---|---|
| Doctorate & Master's Program | The Faculty of Commercial Sciences Graduate School | 4 |
| The Faculty of Humanities and Human Sciences Graduate School | 31 | |
| The Faculty of Law Graduate School | 18 | |
| The Faculty of Economic Sciences Graduate School | 2 | |
| Doctorate Program | The Faculty of Commercial Sciences Graduate School | 0 |
| The Faculty of Humanities and Human Sciences Graduate School | 4 | |
| The Faculty of Economic Sciences Graduate School | 2 | |
| Total | 61 |